The Aces Roster
Last Name | Jr Name | First Name | Unit | Rank | Service | Score |
---|---|---|---|---|---|---|
ABERNATHY | Robert Wilson | 353 FG | Capt | USAAFR | 5 | |
ADAMS | Burnell William | 6 NFS, 8 FG | Col | USAFR | 7 | |
ADAMS | Jr | Charles Ezra | 82 FG | Capt | USAAFR | 6 |
ADAMS | Donald Earl | 51 FIW | Maj | USAF | 6.5 | |
ADAMS | Fletcher Eugene | 357 FG | Capt | USAAFR | 9 | |
ADAMS | Robert Harris | 8 FG | 1st Lt | USAAFR | 5 | |
ADKINS | Frank Edward | 24 PG, 50 FG | Lt Col | USAAFR | 5 | |
AINLAY | John Mickey | 31 FG | Capt | USAAFR | 8 | |
ALDRICH | Donald Nathan | VMF-215 | Capt | USMCR | 20 | |
ALEXANDER | Richard Lear | 133 Sqn, 52 FG | Capt | USAAFR | 5 | |
ALISON | John Richardson | 23 FG | MGen | USAF | 6 | |
ALLEN | Jr | Calvin Durand | 52 FG | Capt | USAAFR | 7 |
ALLEN | David Winthrop | 49 FG, 475 FG | Capt | USAAFR | 8 | |
ALLEN | William Harry | 55 FG | Maj | USAFR | 5 | |
ALLEY | Jr | Stuart Cecil | VMF-323 | 1st Lt | USMCR | 5 |
AMBORT | Ernest Julian | 49 FG | Capt | USAFR | 5 | |
AMMON | Robert Harvey | 339 FG | Lt Col | USAF | 5 | |
AMOSS | Dudley Moore | 55 FG | 1st Lt | USAAFR | 5.5 | |
AMSDEN | Benjamin Clark | VF-22 | Lt(jg) | USNR | 5 | |
ANDERSEN | Leslie Ernest | 82 FG | Col | USAF | 5 | |
ANDERSON | Alexander Louis | VF-80, VBF-80 | Lt | USNR | 5.5 | |
ANDERSON | Jr | Charles Frederick | 4 FG | Capt | USAR | 10 |
ANDERSON | Jr | Clarence Emil | 357 FG | Col | USAF | 16.25 |
ANDERSON | Richard Hinman | 318 FG | 1st Lt | USAFR | 5 | |
ANDERSON | Robert Harold | VF-80 | Lt | USNR | 8.5 | |
ANDERSON | William Yngve | 354 FG | Capt | USAFR | 7 | |
ANDRE | John William | VMF(N)-541, VMF(N)-513 | Maj | USMCR | 5 | |
ANDREW | Stephen Wallace | 49 FG, 352 FG | Lt Col | USAF | 9 | |
ANDREWS | Stanley Overton | 35 FG | Lt Col | USAFR | 6 | |
ARASMITH | Lester Lee | 311 FG | Col | USAF | 6 | |
ARCHIBALD | David Barnes | 359 FG | Capt | USAR | 5 | |
ARON | William Emil | 325 FG | 1st Lt | USAR | 5 | |
ASBURY | Richard Woodward | 363 FG, 354 FG | Lt Col | USAF | 5 | |
ASCHENBRENER | Robert Wayne | 49 FG | Maj | USAAFR | 10 | |
AUGARTEN | Rudolph | 371 FG, 101 (Israeli) FS | Col | IAF | 6 | |
AUST | Jr | Abner Maurice | 506 FG | Col | USAF | 5 |
AXTELL | Eugene Day | 422 NFS | Capt | USAAFR | 5 | |
AXTELL | Jr | George Clifton | VMF-323 | Lt Gen | USMC | 6 |
BACCUS | Donald Arthur | 356 FG | Col | USAF | 5 | |
BADE | Jack Albrecht | 18 FG | Maj | USAFR | 5 | |
BADHAM | William T. | 91 | BGen | USAS | 5 | |
BAER | Paul Frank | 103/3 | 1st Lt | USAS | 9 | |
BAILEY | Oscar Clark | VF-28 | Lt Cdr | USNR | 5 | |
BAIR | Hilbert Leigh | 24 Sqn | LtCol | USAS | 6 | |
BAIRD | Robert | VMF(N)-533 | Col | USMC | 6 | |
BAKER | Douglas | VF-20 | Lt(jg) | USNR | 16.333 | |
BAKER | Jr | Ellis Crain | 35 FG | Maj | USAF | 6 |
BAKER | Robert Morris | VMF-121 | Col | USMCR | 5 | |
BAKER | Royal Newman | 31 FG, 48 FG, 4 FIW | Lt Gen | USAF | 16.5 | |
BAKUTIS | Frederick Edward | VF-20 | RAdm | USN | 7.5 | |
BALCH | Donald Luther | VMF-221 | Maj | USMCR | 5 | |
BALDWIN | Frank Bernard | VMF-221 | Maj | USMCR | 5 | |
BALDWIN | Robert Percy | 51 FIW | Col | USAF | 5 | |
BALSIGER | Jr | Henry William | VF-29 | Ltjg | USNR | 5.333 |
BANK | Raymond Matt | 357 FG | Maj | USAF | 5 | |
BANKEY | Jr | Ernest Edward | 364 FG | Col | USAFR | 9.5 |
BANKS | John Lawrence | VF-2 | Lt | USNR | 8.5 | |
BANKS | William McGowan | 348 FG | Col | USAF | 9 | |
BARACKMAN | Bruce McDonald | VF-50 | Capt | USN | 5 | |
BARBER | Rex Theodore | 347 FG, 23 FG | Col | USAF | 5 | |
BARDSHAR | Frederic Abshire | VF-27 | VAdm | USN | 7.5 | |
BARE | James Doyle | VF-15 | Mr | USNR | 6 | |
BARKEY | Robert Merrill | 325 FG | Maj | USAFR | 5 | |
BARNARD | Lloyd Glynn | VF-2 | Capt | USNR | 8 | |
BARNES | James Malcolm | VF-83 | Lt(jg) | USNR | 6 | |
BARNES | Truman Sheldon | 347 FG | Maj | USAF | 5 | |
BARRICK | John Frederick | 17 Sqn | Flt Lt | RCAF | 5 | |
BARTELT | Percy Robert | AVG | Cdr | USNR | 5 | |
BARTLING | William Evart | AVG | Flt Ldr | AVG | 5 | |
BARTOL | John Wilson | VF-16 | Capt | USN | 5 | |
BASELER | Robert Lee | 325 FG | Col | USAF | 6 | |
BATE | Jr | Oscar Mortimer | VMF-121, VMF-218 | Capt | USMCR | 5 |
BATTEN | Hugh Nash | VF-83 | Capt | USN | 7 | |
BAUER | Harold William | VMF-212 | Lt Col | USMC | 11 | |
BAUMLER | Albert John | Spain, 23 FG | Maj | USAFR | 9 | |
BAYLIES | Frank Leamon | Spa 73, 3 PG | Lt | USAS | 12 | |
BEANE | James Dudley | 22/2 | Lt | USAS | 6 | |
BEARDEN | Aaron Lendon | 459 FS | 1st Lt | USAFR | 5 | |
BEAUDRY | Paul Hector Normand | VF-80, VBF-80 | Lt(jg) | USNR | 5 | |
BEAVER | Wilfred | 20 Sqn | Capt | RAF | 19 | |
BEAVERS | Jr | Edward Howard | 339 FG | Capt | USAR | 5 |
BECHTEL | Paul Sarachon | 18 FG, VMF-124 | Col | USAF | 5 | |
BECKER | Richard Samuel | 4 FIW | Maj | USAF | 5 | |
BECKER | Robert Herbert | 357 FG | Lt Col | USAF | 7 | |
BECKHAM | Walter Carl | 353 FG | Col | USAF | 18 | |
BEEBE | Marshall Ulrich | VF-17 | Capt | USN | 10.5 | |
BEERBOWER | Don Merrill | 354 FG | Maj | USAR | 15.5 | |
BEESON | Duane Willard | 4 FG | Lt Col | USA | 17.333 | |
BENNE | Louis | 14 FG | Lt Col | USAF | 5 | |
BENNETT | Joseph Houston | 56 FG, 4 FG | Maj | USAFR | 8.5 | |
BENNETT | Jr | Louis | 40 Sqn | Lt | RAF | 12 |
BENZ | Jr | Walter Gottlieb | 348 FG | Col | USAF | 8 |
BERKHEIMER | Jack Stanley | VF(N)-41 | Ens | USNR | 7.5 | |
BERREE | Norman Rahn | VF-15 | Capt | USN | 9 | |
BERTELSON | Richard Laurin | VF-29 | Lt | USNR | 5 | |
BETTINGER | Stephen Lambert | 57 FG, 4 FIW | Col | USAF | 6 | |
BEYER | William Rockafeller | 361 FG | Capt | USAR | 9 | |
BICKEL | Carl Gordon | 354 FG | Capt | USAFR | 5.5 | |
BICKFORD | Edward Frank | 354 FG | 1st Lt | USAAFR | 5.5 | |
BIDDLE | Charles John | Spa 73, 103/3, 13/2 | Maj | USAS | 7 | |
BIEL | Hipolitus Thomas | 4 FG | 1st Lt | USAAFR | 5.333 | |
BILLE | Henry Smyth | 355 FG | Maj | USAFR | 6 | |
BISHOP | Walter Douglas | VF-29 | Lt(jg) | USNR | 5 | |
BISSELL | Clayton Lawrence | 148/4 | MGen | USAS | 5 | |
BISSONETTE | Charles Arthur | 64 Sqn | Lt | RAF | 6 | |
BLACKBURN | John Thomas | VF-17 | Capt | USN | 11 | |
BLAIR | Samuel Vernon | 348 FG | Lt Col | USAF | 7 | |
BLAIR | William Knox | VF-10, VF-2 | Cdr | USNR | 5 | |
BLAKESLEE | Donald James Mathew | 401 Sqn, 133 Sqn, 4 FG | Col | USAF | 14.5 | |
BLAYDES | Richard Buckner | VF-2 | Lt(jg) | USNR | 5 | |
BLESSE | Frederick Corbin | 4 FIW | MGen | USAF | 10 | |
BLICKENSTAFF | Wayne `K' | 353 FG | Lt Col | USAFR | 10 | |
BLUMER | Laurence Elroy | 367 FG | Maj | USAFR | 6 | |
BLYTH | Robert Leslie | VF-27 | Cdr | USNR | 6.5 | |
BOCHKAY | Donald Harlow | 357 FG | Lt Col | ANG | 13.833 | |
BOGGS | Hampton Edward | 459 FS | Capt | USAFR | 9 | |
BOLDUC | Alfred George | VBF-12 | LtCdr | USNR | 5 | |
BOLT | Jr | John Franklin | VMF-214, 51 FIW | Lt Col | USMC | 12 |
BOLYARD | John Wesley | 23 FG | Lt Col | USAF | 5 | |
BOND | Jr | Charlie Rankin | AVG | MGen | USAF | 7 |
BONG | Richard Ira | 49 FG | Maj | USAAFR | 40 | |
BONNEAU | William Jerome | VF-9 | Lt Cdr | USN | 8 | |
BONNER | Jr | Stephen Jacob | 23 FG | Capt | USAFR | 5 |
BOOTH | Robert John | 359 FG | Capt | USAF | 8 | |
BORDELON | Jr | Guy Pierre | VC-3 | Cdr | USN | 5 |
BORLEY | Clarence Alvin | VF-15 | Cdr | USN | 5 | |
BOSTROM | Ernest Olof | 352 FG | Capt | USAAFR | 5 | |
BOSTWICK | George Eugene | 56 FG | Col | USAF | 8 | |
BOYINGTON | Gregory | AVG, VMF-214 | Col | USMCR | 24 | |
BOYLE | Gerald Francis | VF-21, VF-20 | Lt | USNR | 5.5 | |
BOYSEN | Harold Koch | 66 Sqn | Lt | RAF | 5 | |
BRADLEY | Jack Tarelton | 354 FG | Col | USAF | 15 | |
BRADLEY | John Lewis | 33 FG | Lt Col | USAFR | 5 | |
BRASSFIELD | Arthur James | VF-42, VF-3 | Capt | USN | 6.333 | |
BRAUN | Richard Lane | VMF-215 | Lt Col | USMCR | 5 | |
BREWER | Charles Walter | VF-15 | Cdr | USN | 6.5 | |
BREZAS | Michael | 14 FG | Maj | USAFR | 12 | |
BRIDGES | Johnie James | VF-6, VF-7 | Lt | USNR | 6.25 | |
BRIGHT | John Gilpin | AVG, 23 FG, 14 FG | Lt Col | USAFR | 6 | |
BRIGHT | Mark Kenneth | VF-5, VF-16 | Lt | USNR | 9 | |
BROADHEAD | Joseph Elmore | 357 FG | Lt Col | USAAFR | 8 | |
BROCATO | Samuel Joseph | VF-83 | Cdr | USN | 7 | |
BROOKS | Arthur Raymond | 139 AS, 22/2 | Capt | USAS | 6 | |
BROOKS | James Lynn | 31 FG | Capt | USAF | 13 | |
BROWN | Bryan | USAAF | 5 | |||
BROWN | Jr | Carl Allen | VF-27 | Cdr | USN | 10.5 |
BROWN | Gerald | 55 FG | Col | USAF | 5 | |
BROWN | Harley Lee | 20 FG | Lt Col | USAAFR | 6 | |
BROWN | Harry Winston | 15 PG, 49 FG, 475 FG | Lt Col | USAAFR | 6 | |
BROWN | Henry William | 355 FG | Col | USAF | 14.2 | |
BROWN | Meade Marsh | 348 FG | Maj | USAF | 6 | |
BROWN | Quince Lucien | 78 FG | Maj | USAR | 12.333 | |
BROWN | Robert Harold | 325 FG | Capt | USAAFR | 7 | |
BROWN | Samuel Jesse | 31 FG | Maj | USAFR | 15.5 | |
BROWN | Sydney MacGillivary | 29 Sqn | Lt | RAF | 5 | |
BROWN | Jr | William Perry | VMF-311 | Capt | USMCR | 7 |
BROWNING | James William | 357 FG | Capt | USAAFR | 7 | |
BRUELAND | Lowell Kermit | 354 FG, 51 FIW | Lt Col | USAF | 14.5 | |
BRUNMIER | Carland Edward | VF-44 | Cdr | USNR | 6 | |
BRYAN | Donald Septimus | 352 FG | Lt Col | USAF | 13.333 | |
BRYAN | Jr | William Elmer | 339 FG | MGen | USAF | 7.5 |
BRYCE | James Arthur | VF-22 | Lt(jg) | USNR | 5.25 | |
BUCHANAN | Archibald | 210 Sqn | Lt | RAF | 7 | |
BUCHANAN | Robert Lester | VF-29 | Lt Cdr | USNR | 5 | |
BUCK | Jr | George Thad | 31 FG | Col | USAF | 6 |
BUCKLEY | Harold Robert | 95/1 | Capt | USAS | 5 | |
BUIE | Paul Douglas | VF-16 | RAdm | USN | 9 | |
BURCKHALTER | William Eugene | VF-16 | Lt(jg) | USNR | 6 | |
BURDICK | Clinton DeWitt | 356 FG | Capt | USAAFR | 5.5 | |
BURDICK | Howard | 17/4 | Lt | USAS | 8 | |
BURGARD | George Turner | AVG | Flt Ldr | AVG | 10 | |
BURLEY | Franklin Norfolk | VF-18 | Lt? | USNR | 7 | |
BURNETT | III | Robert Lee | 52 FG | Capt | USAFR | 5 |
BURNETT | Jr | Roy Otis | VF-18 | Cdr | USNR | 7 |
BURRISS | Howard McClain | VF-17 | Lt(jg) | USNR | 7.5 | |
BUTTELMANN | Henry | 51 FIW | Lt Col | USAF | 7 | |
BUTTKE | Robert Lee | 55 FG | Capt | USAFR | 5.5 | |
BYRNE | Robert Joseph | 57 FG | LtCol | USAFR | 6 | |
BYRNES | Jr | Matthew Sylvester | VF-9, VBF-12 | Lt? | USNR | 6 |
BYRNES | Robert Charlton | 18 FG | Maj | USAFR | 5 | |
CABAS | Victor Nicholas | 403 Sqn, 52 FG | BGen | USAF | 5 | |
CAIN | James Bernice | VF-45 | Capt | USN | 8 | |
CALLAHAN | Laurence Kingsley | 85 Sqn, 148/4 | Lt | USAS | 5 | |
CALLAWAY | Raymond Leonard | 3 (Prov) FG | Lt Col | USAFR | 6 | |
CALLENDER | Alvin Andrew | 32 Sqn | Capt | RAF | 8 | |
CAMBELL | Douglas | 94/1 | Capt | USAS | 6 | |
CAMPBELL | Richard Andrew | 14 FG | Col | USAF | 6 | |
CANDELARIA | Richard Gomez | 479 FG | Col | ANG | 6 | |
CARDER | John Baxter | 357 FG | Capt | USAFR | 7 | |
CARE | Raymond Charles | 4 FG | Col | USAFR | 6 | |
CAREY | Jr | Henry Arthur | VF-72, VF-30 | Lt Cdr | USNR | 7 |
CARL | Marion Eugene | VMF-221, VMF-223 | MGen | USMC | 18.5 | |
CARLSON | Kendall Eugene | 4 FG | Lt Col | USAF | 6 | |
CARLSON | Robert Bruce | VF-40, VF-30 | LtCdr | USNR | 9 | |
CARLTON | William Ayles | VMF-212 | Col | USMCR | 5 | |
CARMICHAEL | Jr | Daniel Archibald | VF-2, VBF-12 | Capt | USNR | 13 |
CARPENTER | George | 4 FG | Maj | USAAFR | 13.833 | |
CARR | Bruce Ward | 363 FG, 354 FG | Col | USAF | 15 | |
CARR | George Raines | VF-15 | Lt | USNR | 11.5 | |
CARROLL | Charles Hester | VF-2 | Mr | USNR | 6 | |
CARROLL | Jr | Walter Jerome | 82 FG | 1st Lt | USAAFR | 7 |
CARSON | Leonard Kyle | 357 FG | Col | USAF | 18.5 | |
CARTER | James Richard | 56 FG | Col | USAF | 6 | |
CASE | William Northrop | VMF-112, VMF-214 | Col | USMCR | 8 | |
CASSADY | Thomas Gantz | Spa 163, 28/3 | Capt | USAS | 9 | |
CASTLE | Nial Kenneth | 49 FG | Capt | USAFR | 5 | |
CASWELL | Dean | VMF-221 | Col | USMC | 7 | |
CATTO | Charles Gray | 45 Sqn | Lt | RAF | 6 | |
CESKY | Charles James | 352 FG | Lt Col | USAF | 8.5 | |
CEULEERS | George Ferdinand | 364 FG | Col | USAF | 10.5 | |
CHAMBERS | Cyrus James | VF-6, VF-84 | Lt | USNR | 5.333 | |
CHAMBERS | Reed McKinley | 94/1 | Maj | USAS | 7 | |
CHAMPION | Henry Kent | VF-9 | Lt | USNR | 5 | |
CHAMPLIN | Fredric Fay | 475 FG | Lt Col | USAF | 9 | |
CHANDLER | Creighton | VMF-215 | Capt | USMCR | 6 | |
CHANDLER | George Throckmorton | 347 FG | Capt | USAFR | 5 | |
CHANDLER | Van Edgar | 4 FG, 51 FIW | Col | USAF | 8 | |
CHAPMAN | Philip Godfrey | 23 FG | Maj | USAFR | 5 | |
CHASE | Jr | Levi Richard | 33 FG, 1 (Prov) FG | MGen | USAF | 12 |
CHECK | Leonard Joseph | VF-7 | Lt Cdr | USN | 10 | |
CHENOWETH | Jr | Oscar Ivan | VF-38, VF-17 | Cdr | USNR | 8.5 |
CHICK | Jr | Lewis William | 325 FG | Lt Col | USAF | 6 |
CHIN | Shui-Tin | 5th Group (Chinese) | Maj | ROCAF | 7 | |
CHRISTENSEN | Jr | Frederick Joseph | 56 FG | Col | MassANG | 21.5 |
CLARK | Jr | James Averill | 4 FG | Lt Col | USAFR | 10.5 |
CLARK | Lawrence Arthur | VF-83 | Lt Cdr | USNR | 7 | |
CLARK | Robert Allen | VBF-17 | Lt Cdr | USNR | 6 | |
CLARKE | Walter Edward | VF-5, VF-10 | Capt | USN | 7 | |
CLAY | Jr | Henry Robinson | 148/4 | Lt | USAS | 8 |
CLEAVELAND | Arthur Bernard | 57 FG | Capt | USAF | 5 | |
CLEMENTS | Donald Collins | VF-28 | LtCdr | USNR | 5 | |
CLEMENTS | Robert Emmett | VF-11 | Capt | USN | 5 | |
CLEVELAND | Charles Goold | 4 FIW | LtGen | USAF | 5 | |
CLINGER | Dallas Adellon | 51 FG, 23 FG | Maj | USAF | 5 | |
CLOUD | Vivian Alexander | 475 FG | Lt Col | USAFR | 5 | |
COATS | Robert Charles | VF-18, VF-17 | Capt | USN | 9.333 | |
COCHRAN | Paul Rarick | 14 FG, 82 FG | Capt | USAFR | 5 | |
COFFEY | Jr | Robert Lewis | 365 FG | Col | USAFR | 6 |
COLE | Jr | Charles Harold | 20 FG | Lt Col | USAF | 5 |
COLEMAN | Jr | Thaddeus Thornton | VF-6, VF-83 | Capt | USN | 10 |
COLEMAN | Wilson McConnell | VF-13 | Capt | USN | 6 | |
COLER | Eugene Seeley | 11 Sqn | Capt | RAF | 16 | |
COLLINS | Frank Junior | 325 FG | BGen | USAF | 9 | |
COLLINS | Jr | William Magill | VF-8 | Capt | USN | 9 |
COLLINSWORTH | `J' `D' | 31 FG | Col | USAF | 6 | |
COLMAN | Philip Eddy | 5 (Prov) FG, 4 FIW | Maj | USAFR | 10 | |
COMPTON | Gordon Bryan | 353 FG | Col | USAF | 5.5 | |
COMSTOCK | Harold Elwood | 56 FG | Col | USAF | 5 | |
CONANT | Arthur Roger | VMF-215 | Lt Col | USMCR | 6 | |
CONANT | Edwin Stanley | VBF-17 | Lt Cdr | USN | 7 | |
CONDON | II | Henry Lozier | 475 FG | Maj | USAFR | 5 |
CONGER | Jack Eugene | VMF-223, VMF-212 | Col | USMC | 10 | |
CONGER | Paul Albert | 56 FG | Lt Col | USAFR | 11.5 | |
CONNELLY | Jr | James Alexander | Spa 157, Spa 163 | Adj | FAF | 8 |
CONROY | Thomas Joseph | VF-27 | Lt Cdr | USNR | 7 | |
COOK | Harvey Weir | 94/1 | Col | USAS | 7 | |
COOK | Walter Vaughn | 56 FG | Col | USAF | 6 | |
COOLIDGE | Hamilton | 94/1 | Capt | USAS | 8 | |
COONS | Merle Milton | 55 FG | Col | USAF | 5 | |
COOPER | Norman | 73 Sqn | Lt | RAF | 6 | |
COPELAND | William Edward | VF-19 | Cdr | USN | 6 | |
CORDRAY | Paul | VF-17, VBF-10 | LtCdr | USNR | 7 | |
CORMIER | Richard Lee | VF-80 | Capt | USN | 8 | |
COWGER | Richard Dustin | VF-17 | Lt | USNR | 6 | |
COX | Ralph Lee | 359 FG | Maj | USAAFR | 5 | |
COZZENS | Melvin | VF-29 | Lt(jg) | USNR | 6.5 | |
CRAGG | Edward | 8 FG | Maj | USAFR | 15 | |
CRAIG | Clement Melvin | VF-22 | Cdr | USN | 11.75 | |
CRAMER | Darrell Stuart | 347 FG, 55 FG | BGen | USAF | 7 | |
CRANFILL | Niven Kendall | 359 FG | Col | USAF | 5 | |
CRAWFORD | Ray | 82 FG | Capt | USAFR | 6 | |
CREECH | Jesse Orin | 148/4 | Lt | USAS | 7 | |
CREIGHTON | Richard Daniel | 479 FG, 4 FIW | Col | USAFR | 7 | |
CRENSHAW | Claude James | 359 FG | Lt Col | USAFR | 7 | |
CRIM | Jr | Harry Clay | 21 FG | Col | USAF | 6 |
CRONIN | Donald Francis | VF-8 | Lt | USNR | 6 | |
CROSBY | John Theodore | VF-18, VF-17 | Cdr | USN | 5.25 | |
CROWE | William Earl | VMF-124 | Lt Col | USMC | 7 | |
CRUIKSHANK | Jr | Arthur Waur | 23 FG | BGen | USAF | 8 |
CULLERTON | William John | 355 FG | Capt | USAFR | 5 | |
CUMMINGS | Donald Malcolm | 27 FG, 55 FG | Lt Col | USAFR | 6.5 | |
CUNDY | Jr | Arthur Collins | 353 FG | Capt | USAFR | 6 |
CUNNINGHAM | Daniel Gerald | VF-17 | Lt | USNR | 7 | |
CUNNINGHAM | Randall Harold | VF-96 | Cdr | USN | 5 | |
CUPP | James Norman | VMF-213 | Col | USMC | 12 | |
CURDES | Louis Edward | 82 FG, 3 (Cdo) FG | Lt Col | USAF | 9 | |
CURRY | John Harvey | 601 Sqn | Sqn Ldr | RCAF | 7.333 | |
CURTIN | Jr | Clyde Alfred | 4 FIW | Maj | USAFR | 5 |
CURTIS | Edward Peck | 95/1 | 1/Lt | USAS | 6 | |
CURTIS | Robert Charles | 52 FG | Maj | USAFR | 14 | |
CURTON | Warren Donald | 49 FG | Col | USAF | 5 | |
CUTLER | Frank Allen | 352 FG | Capt | USAFR | 7.5 | |
CZARNECKI | Edward John | 475 FG | Mr | USAFR | 6 | |
D'OLIVE | Charles Rudolph | 93/3 | Capt | USAS | 5 | |
DAHL | Perry John | 475 FG | Col | USAF | 9 | |
DAHLBERG | Kenneth Harry | 354 FG | Capt | USAFR | 14 | |
DAHMS | Kenneth John | VF-30 | Cdr | USNR | 7 | |
DALGLISH | James Buckingham | 613 Sqn, 354 FG, 363 FG | Maj | USAAFR | 9 | |
DAMSTROM | Fernley Hilmer | 49 FG | Capt | USAFR | 8 | |
DANIEL | William Allen | 31 FG | Col | USAF | 5 | |
DANIELL | `J' `S' | 339 FG | Maj | USAFR | 5 | |
DAVENPORT | Merl William | VF-17 | Mr | USNR | 6.25 | |
DAVIDSON | George Howard | VF-21, VC-27 | Cdr | USNR | 5.5 | |
DAVIES | Clarence `E' | VF-82 | LtCdr | USNR | 5 | |
DAVIS | Barrie Spilman | 325 FG | Col | NCANG | 6 | |
DAVIS | Clayton Eugene | 352 FG | Lt Col | USAF | 5 | |
DAVIS | Jr | George Andrew | 348 FG, 4 FIW | Lt Col | USAF | 21 |
DAVIS | Glendon Valley | 357 FG | Col | USAF | 7.5 | |
DAVIS | Leonard Kier | VMF-121 | Col | USMC | 5 | |
DAVIS | Robert Harold | VF-18 | Cdr | USNR | 5.5 | |
DAVIS | III | William Edgar | VF-19 | Lt(jg) | USNR | 7 |
DAY | Jr | William Charles | 49 FG | Mr | USAAFR | 5 |
DAYMOND | Gregory Augustus | 71 Sqn | Maj | USAR | 7 | |
DEAKINS | Richard Sherfey | 325 FG | 1st Lt | USAFR | 6 | |
DEAN | Cecil Oree | 325 FG | Maj | USAF | 6 | |
DEAN | Jr | William Arthur | VF-2 | Capt | USN | 11 |
DEAN | Zach Wesley | 8 FG, 475 FG | Capt | USAFR | 7 | |
DEAR | Jr | John William | VF(N)-76 | Lt | USNR | 7 |
DeBELLEVUE | Charles B. | 555 TFS | Col | USAF | 6 | |
DeBLANC | Jefferson Joseph | VMF-112, VMF-422 | Col | USMCR | 9 | |
DeCEW | Leslie | VF-9 | LtCdr | USNR | 6 | |
DeGRAFFENREID | Edwin Lafayette | 8 FG | 1st Lt | USAFR | 6 | |
DeHAVEN | Robert Marshall | 49 FG | Col | USAFR | 14 | |
DELLA | George | 348 FG | Capt | USAFR | 5 | |
DeLONG | Phillip Cuniffe | VMF-212, VMF-312 | Col | USMC | 13.166 | |
DENMAN | Anthony John | VF-18 | Capt | USNR | 6 | |
DENOFF | Reuben Henry | VF-9, VBF-12 | Cdr | USNR | 5 | |
DENT | Jr | Elliott Estill | 49 FG | Capt | USAFR | 6 |
DEVINE | Richard Oakley | VF-10 | Capt | USN | 8 | |
DEWING | Lawrence Albert | VF-14 | Capt | USN | 5.5 | |
DIBB | Robert Allan Murray | VF-3, VF-6, VF-18 | Lt | USN | 7 | |
DICK | Frederick Emil | 49 FG | Capt | USAAFR | 5 | |
DIKOVITSKY | Michael | 348 FG | Capt | USAAFR | 5 | |
DILLARD | Joseph Valentine | VMF-323 | 1st Lt | USMCR | 6.333 | |
DILLARD | William Jefferson | 31 FG | Capt | USAFR | 6 | |
DILLOW | Eugene | VMF-221 | Capt | USMCR | 6 | |
DOBBIN | John Francis | VMF-224 | BGen | USMC | 7.5 | |
DOERSCH | George Albert | 359 FG | Col | USAF | 10.5 | |
DONAHUE | Archie Glenn | VMF-112, VMF-451 | Col | USMCR | 14 | |
DONALDSON | John Owen Willson | 32 Sqn | Capt | USAS | 7 | |
DONALSON | Israel Bartholomew | 24 PG, 49 FG | Col | USAF | 5 | |
DONER | Landis Earle | VF-2 | Capt | USN | 8 | |
DORRIS | Jr | Harry William | 31 FG | LtCol | USAFR | 5 |
DORROH | Jefferson David | VMF-323 | Maj | USMCR | 6 | |
DORSCH | Jr | Frederick John | 31 FG | Capt | USAAFR | 8.5 |
DOUGLAS | Jr | Paul Paige | 368 FG | BGen | USAF | 7 |
DOYLE | Cecil John | VMF-121 | 2nd Lt | USMCR | 5 | |
DRAKE | Charles William | VMF-323 | 1st Lt | USMCR | 5 | |
DREGNE | Irwin Hendrick | 357 FG | Col | USAF | 5 | |
DREW | Urban Leonard | 361 FG | Maj | USAFR | 6 | |
DRIER | William Charles | 49 FG | Maj | USAFR | 6 | |
DRISCOLL | Daniel Boland James | VF-31 | Mr | USNR | 5 | |
DRISCOLL | William P. | VF-96 | Cmdr | USN | 5 | |
DRURY | Frank Carl | VMF-212, VMF-113 | Col | USMC | 6 | |
DRURY | Paul Eugene | VF-27 | Lt(jg) | USNR | 6.5 | |
DUBISHER | Francis Edward | 35 FG | Lt Col | USAF | 5 | |
DuBOIS | Jr | Charles Henry | 23 FG | MGen | MoANG | 6 |
DUFFEY | Richard Evans | 324 FG | LtCol | USAF | 5 | |
DUFFY | James Edward | VF-15 | Lt Cdr | USNR | 5 | |
DUFFY | Jr | James Edward | 355 FG | Maj | USAFR | 5.2 |
DUKE | Walter Francis | 459 FS | Capt | USAAFR | 10 | |
DUNAWAY | John Samuel | 8 FG | 1st Lt | USAAFR | 7 | |
DUNCAN | George Chamberlain | VF-15 | Capt | USN | 13.5 | |
DUNCAN | Glenn Emile | 353 FG | Col | USAF | 19.5 | |
DUNCAN | Robert Wayne | VF-5 | Capt | USNR | 7 | |
DUNGAN | Fred LeRoy | VF(N)-76 | Lt Cdr | USNR | 7 | |
DUNHAM | William Douglas | 348 FG | BGen | USAF | 16 | |
DUNKIN | Richard William | 325 FG | Capt | USAFR | 9 | |
DUNN | Bernard | VF-29 | Lt(jg) | USNR | 5.333 | |
DUNN | William Robert | 71 Sqn, 406 FG | Lt Col | USAF | 6 | |
DURNFORD | Jr | Dewey Foster | VMF-323, 4 FIW | Col | USMC | 6.833 |
EAGLESTON | Glenn Todd | 354 FG, 4 FIW | Col | USAF | 20.5 | |
EASON | Hoyt Arnold | 35 FG | 1st Lt | USAFR | 6 | |
EAST | Clyde Bennett | 10 PRG | Lt Col | USAF | 13 | |
EASTMOND | Richard Taylor | VF-1 | Capt | USNR | 9 | |
EBERTS | Byron Arthur | VBF-17 | Mr | USNR | 6 | |
ECKARD | Bert | VF-9 | Mr | USNR | 7 | |
EDENS | Billy Gene | 56 FG | Col | USAF | 7 | |
